Motor power(50Hz):37.0Kw
Pumping speed (50/60Hz): 1080 m3/h
Ultimate vacuum: 5Pa
Do you want to know more?
If you need to know more CAD data or 3D models, please contact AIFIKER directly:
parameters | unit | AFK-SDW300 |
---|---|---|
Pumping rate(50/60Hz) | L/S | 300/360 |
Pumping rate(50/60Hz) | m3/h | 1080/1300 |
Ultimate total pressure(50/60Hz) | Pa | 5/1 |
Maximum exhaust pressure | bar | 1.2 |
Motor power(50/60Hz) | Kw | 37.0 |
Rotational speed(50/60Hz) | rpm | 2950/3500 |
Inlet diameter | mm | 150 |
Exhaust diameter | mm | 100 |
Cooling water flow rate | L/min | 28 |
Cooling water pressure | Mpa | 0.2-0.35 |
Cooling water outlet temperature | L/S | ≤40 |
Cooling water connection | G1/2" | |
Room-temp operating range | ℃ | 5-40 |
Noise level | dB(A) | ≤80 |
Weight | Kg | 1390 |
Anfeike Fluid Technology (Chengdu) Co., Ltd.
No. 858, Kongtian Industrial Park, Jianyang, Chengdu, Sichuan Province
400-0578-579
13558771609
service@aifiker.com
© 2023 Aifiker Fluid Technology (ChengDou) Co., Ltd 蜀ICP备2023043891号-1