Motor power(50Hz):2.2Kw
Pumping speed (50/60Hz): 310 m3/h
Ultimate vacuum: 180mbar
Do you want to know more?
If you need to know more CAD data or 3D models, please contact AIFIKER directly:
| parameters | unit | AFK-MB250 |
|---|---|---|
| Pumping speed(50Hz) | 50Hz | 310m3/h |
| Pumping speed(60Hz) | 50Hz | 375m3/h |
| Air inlet | DN | ISO63 |
| Exhaust port | DN | ISO40 |
| Pump pressure difference(50Hz) | mbar/Pa | 180/18000 |
| Pump pressure difference(60Hz) | mbar/Pa | 150/15000 |
| Motor power | Kw | 2.2 |
| Rotational speed(50Hz) | rpm | 2900 |
| Rotational speed(60Hz) | rpm | 3500 |
| Oil injection volume for gearbox | L | / |
| Oil injection volume for coupling cover | L | 1.5 |
| Oil injection volume for shaft seal box | L | 0.125 |
| Water-cooling requirements | L/h | Air cooling |
| Weight (~) | kg | 70 |

Anfeike Fluid Technology (Chengdu) Co., Ltd.
No. 858, Kongtian Industrial Park, Jianyang, Chengdu, Sichuan Province
400-0578-579
13558771609
service@aifiker.com
© 2023 Aifiker Fluid Technology (ChengDou) Co., Ltd 蜀ICP备2023043891号-1